SKF 6221-C3 Deep Groove Ball Bearing
Deep groove ball bearings are generally composed of a pair of rings, a group of retainers, a group of steel balls. Its structure is simple, easy to use, is the most common production, the most widely used a class of bearings.
Product parameters | |
size: | 105*190*36mm |
weight: | 3.7kg |
brand: | SKF |
Description
Packing
Times of Delivery
Payment Terms
SKF 6221-C3 Deep Groove Ball Bearing
I.SKF 6221-C3 Groove Ball Bearing is main used in used in precision instrument, low noise motors, automobiles, motorcycles and general machinery and other industries, is the most widely used type of bearings in machinery industry.Deep groove ball bearings are generally composed of a pair of rings, a group of retainers, a group of steel balls. Its structure is simple, easy to use, is the most common production, the most widely used a class of bearings.
II. Main Parameter of SKF 6221-C3 Deep Groove Ball Bearing:
Brand : SKF
Original : France
Type : Deep Groove Ball Bearing
Item: 6221-C3
Inner : 105 mm
Outner : 190mm
Thickness : 36 mm
Weight : 3.7kg
III. Details of the parameters for SKF 6221-C3 Deep Groove Ball Bearings:
Bearing NO. | I.D | O.D | Width | Maxrunout speed/r.p.m | Weight (open) | |
d (mm) | D(mm) | B(mm) | Grease | Oil | kg | |
6200 | 10 | 30 | 9 | 24000 | 29000 | 0.032 |
6201 | 12 | 32 | 10 | 22000 | 27000 | 0.035 |
6202 | 15 | 35 | 11 | 20000 | 24000 | 0.045 |
6203 | 17 | 40 | 12 | 17000 | 21000 | 0.064 |
6204 | 20 | 47 | 14 | 14000 | 18000 | 0.103 |
6205 | 25 | 52 | 15 | 12000 | 16000 | 0.127 |
6206 | 30 | 62 | 16 | 9500 | 13000 | 0.2 |
6207 | 35 | 72 | 17 | 8500 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 8500 | 10000 | 0.368 |
6209 | 45 | 85 | 19 | 7000 | 9000 | 0.416 |
6210 | 50 | 90 | 20 | 6700 | 8500 | 0.463 |
6211 | 55 | 100 | 21 | 6000 | 7500 | 0.603 |
6212 | 60 | 110 | 22 | 5600 | 7000 | 0.789 |
6213 | 65 | 120 | 23 | 5000 | 6300 | 0.99 |
6214 | 70 | 125 | 24 | 4800 | 6000 | 1.084 |
6215 | 75 | 130 | 25 | 4500 | 5600 | 1.171 |
6216 | 80 | 140 | 26 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 4300 | 5000 | 1.8 |
6218 | 90 | 160 | 30 | 3800 | 4500 | 2.15 |
6219 | 95 | 170 | 32 | 3600 | 4300 | 2.6 |
welcome any inquiry.
Email:sales02@kofk-bearing.com
skype:sales02@kofk-bearing.com
Plastic pag + Color box+ Carton box + Wooden box + Pallet
According to costomer's requirements
According to costomer's requirements
Delivery is 7 days upon confirmation of purchasing order and advance payment,whichever is late.
According to costomer's requirements
According to costomer's requirements
Telegraphic Transfer ,Western Union (30% advance , 70% upon copy original BL.)
Review
Review